Jump to content

miniuser

Members
  • Posts

    2
  • Joined

  • Last visited

    Never

Posts posted by miniuser

  1. About system connections try to find way how data are delivered:

    Look inside certificates delivered through dt4oxny0f90is.cloudfront.net with IP 99.86.245.114

    eg  http://s.symcd.com - 20200116210308Z0s0q0I0 - google “s0q0I0” do you have the same?

    Try tracert 99.86.245.114 from your machine:

      5     6 ms     6 ms     5 ms  193.203.0.215
      6    10 ms     8 ms     9 ms  52.93.38.36
      7     7 ms     6 ms     7 ms  150.222.80.49
      8     *        *        *     Request timed out.
      9     *        *        *     Request timed out.
     10     *        *        *     Request timed out.
     11     *        *        *     Request timed out.
     12     *        *        *     Request timed out.
     13     5 ms     6 ms     6 ms  server-99-86-245-114.vie50.r.cloudfront.net [99.86.245.114]

    Then try traceroute to 99.86.245.114 from remote server eg:

    2.|-- 173.255.239.6        0.0%     5    0.6   0.6   0.5   0.7   0.0
      3.|-- 199.245.16.77      0.0%     5    2.1   2.1   2.0   2.1   0.0
      4.|-- 129.250.8.230      0.0%     5    2.6   4.4   1.7  13.7   5.2
      5.|-- 80.91.254.15     20.0%     5    2.5   2.4   2.1   2.7   0.0
      6.|-- 62.115.113.21       0.0%     5   76.1  78.8  76.1  89.0   5.7
      7.|-- 80.91.249.11     0.0%     5   90.0  89.9  89.8  90.0   0.0
      8.|-- 62.115.119.67  0.0%     5  102.9 105.2 102.9 112.7   4.2
      9.|-- 62.115.113.69    0.0%     5  109.3 109.3 109.2 109.3   0.0
     10.|-- 213.248.94.21   0.0%     5  105.6 105.6 105.5 105.7   0.0
     11.|-- 52.93.38.52       0.0%     5  110.4 111.5 110.4 113.9   1.2
     12.|-- 150.222.80.51    0.0%     5  109.1 109.4 109.1 109.9   0.0
     13.|-- ???    100.0     5    0.0   0.0   0.0   0.0   0.0
     14.|-- ???       100.0     5    0.0   0.0   0.0   0.0   0.0
     15.|-- ???    100.0     5    0.0   0.0   0.0   0.0   0.0
     16.|-- ???      100.0     5    0.0   0.0   0.0   0.0   0.0
     17.|-- ???       100.0     5    0.0   0.0   0.0   0.0   0.0
     18.|-- 99.86.245.114       0.0%     5  105.7 105.7 105.7 105.9   0.0

    Then try traceroute to dt4oxny0f90is.cloudfront.net from remote server eg:

      2.|-- 173.255.239.2    0.0%     5    4.9   2.1   0.5   4.9   2.1
      3.|-- 198.32.160.64      0.0%     5    2.0   1.5   1.4   2.0   0.0
      4.|-- 52.93.1.75        0.0%     5   10.4   6.6   2.1  10.4   3.1
      5.|-- 52.93.1.42      0.0%     5    1.4   2.9   1.4   8.7   3.2
      6.|-- ???           100.0     5    0.0   0.0   0.0   0.0   0.0
      7.|-- ???       100.0     5    0.0   0.0   0.0   0.0   0.0
      8.|-- ???      100.0     5    0.0   0.0   0.0   0.0   0.0
      9.|-- ??? 100.0     5    0.0   0.0   0.0   0.0   0.0
     10.|-- ???         100.0     5    0.0   0.0   0.0   0.0   0.0
     11.|-- 150.222.240.192  0.0%     5    2.7   2.9   2.5   4.0   0.5
     12.|-- ???    100.0     5    0.0   0.0   0.0   0.0   0.0

    Try to check https://urlscan.io/result/486f886a-e02e-4dd7-8760-cd21c1d5e220#summary

    The main IP is 2600:9000:21f3:3200:d:c7ee:7900:21

    http://0.0.10.40:9000/
     

     

      

     

     

  2. "Invalid name of the certificate. Either, the name is not on the whitelist or has been explicitly excluded". It appeared 28.8. 9:47 in my Outlook (Office 365 - institutional licence). It appeared suddenly, I saw it during a call when I did not work with my computer. Url is active: ed7cd174eaa84b00905f20865edd78a6.fp.measure.office.com I disabled connection and do not know what to do now.
×
×
  • Create New...